<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Librarian by Day &#187; recommendations</title>
	<atom:link href="http://librarianbyday.net/tag/recommendations/feed/" rel="self" type="application/rss+xml" />
	<link>http://librarianbyday.net</link>
	<description>by Bobbi Newman</description>
	<lastBuildDate>Thu, 24 May 2012 16:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Knight Commission on the Information Needs of Communities in a Democracy Warns of “Second Class Citizens” in the Digital Age</title>
		<link>http://librarianbyday.net/2009/10/06/knight-commission-on-the-information-needs-of-communities-in-a-democracy-warns-of-%e2%80%9csecond-class-citizens%e2%80%9d-in-the-digital-age/</link>
		<comments>http://librarianbyday.net/2009/10/06/knight-commission-on-the-information-needs-of-communities-in-a-democracy-warns-of-%e2%80%9csecond-class-citizens%e2%80%9d-in-the-digital-age/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:34:19 +0000</pubDate>
		<dc:creator>Bobbi Newman</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Transliteracy]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[knight foundation]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://librarianbyday.net/?p=2111</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Librarian+by+Day&link=http%3A%2F%2Flibrarianbyday.net%2F2009%2F10%2F06%2Fknight-commission-on-the-information-needs-of-communities-in-a-democracy-warns-of-%25e2%2580%259csecond-class-citizens%25e2%2580%259d-in-the-digital-age%2F&title=Knight+Commission+on+the+Information+Needs+of+Communities+in+a+Democracy+Warns+of+%E2%80%9CSecond+Class+Citizens%E2%80%9D+in+the+Digital+Age&desc=The+Knight+Foundation+has+released+a+new+report%C2%A0Information+Needs+of+Communities+in+a+Democracy.+A%C2%A0good+deal+of+the+content+either+is+or+could+be+applies+to+libraries.%C2%A0%C2%A0The+entire+report+is+148+%C2%A0pages%2C+you+can+also+download+a+2+page+summary+that+includes+recommendations+like+these+2%3A+Increase&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=librarianbyday&twrelated1=librarianbyday&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>The Knight Foundation has released a new report Information Needs of Communities in a Democracy. A good deal of the content either is or could be applies to libraries.  The entire report is 148  pages, you can also download a 2 page summary that includes recommendations like these 2: Increase support for public service media aimed at meeting community information needs.  Read more &#8230; 6: Integrate digital and media literacy as critical elements of education at all levels through collaboration among federal, state, and local education officials.  Read more &#8230; 7: Fund and support public libraries and other community institutions as centers of digital and media training, especially for adults.  Read more &#8230; 10: Support the activities of information providers to reach local audiences with quality content through all appropriate media, such as mobile phones, radio, and public-access cable.  Read more &#8230; 12: Engage young people in developing the digital information and communication capacities of local communities.  Read more &#8230; 14: Emphasize community information flow in the design and enhancement of a local community’s public spaces..  Read more &#8230; 15: Ensure that every local community has at least one high-quality online hub.  Read more &#8230; The Foundation has also taken actions that affect libraries: $3.3 million to improve free, public Internet [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Librarian+by+Day&link=http%3A%2F%2Flibrarianbyday.net%2F2009%2F10%2F06%2Fknight-commission-on-the-information-needs-of-communities-in-a-democracy-warns-of-%25e2%2580%259csecond-class-citizens%25e2%2580%259d-in-the-digital-age%2F&title=Knight+Commission+on+the+Information+Needs+of+Communities+in+a+Democracy+Warns+of+%E2%80%9CSecond+Class+Citizens%E2%80%9D+in+the+Digital+Age&desc=The+Knight+Foundation+has+released+a+new+report%C2%A0Information+Needs+of+Communities+in+a+Democracy.+A%C2%A0good+deal+of+the+content+either+is+or+could+be+applies+to+libraries.%C2%A0%C2%A0The+entire+report+is+148+%C2%A0pages%2C+you+can+also+download+a+2+page+summary+that+includes+recommendations+like+these+2%3A+Increase&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=librarianbyday&twrelated1=librarianbyday&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>The Knight Foundation has released a new report <a href="http://www.report.knightcomm.org/">Information Needs of Communities in a Democracy</a>. A good deal of the content either is or could be applies to libraries.  The entire report is 148  pages, you can also download a 2 page summary that includes <a href="http://report.knightcomm.org/complete-list-recommendations">recommendations</a> like these</p>
<ul>
<li><strong>2:</strong> Increase support for public service media aimed at meeting community information needs.  <a href="http://report.knightcomm.org/recommendation-2">Read more &#8230;</a></li>
<li><strong>6:</strong> Integrate digital and media literacy as critical elements of education at all levels through collaboration among federal, state, and local education officials.  <a href="http://report.knightcomm.org/recommendation-6">Read more &#8230;</a></li>
<li><strong>7:</strong> Fund and support public libraries and other community institutions as centers of digital and media training, especially for adults.  <a href="http://report.knightcomm.org/recommendation-7">Read more &#8230;</a></li>
<li><strong>10:</strong> Support the activities of information providers to reach local audiences with quality content through all appropriate media, such as mobile phones, radio, and public-access cable.  <a href="http://report.knightcomm.org/recommendation-10">Read more &#8230;</a></li>
<li><strong>12:</strong> Engage young people in developing the digital information and communication capacities of local communities.  <a href="http://report.knightcomm.org/recommendation-12">Read more &#8230;</a></li>
<li><strong>14:</strong> Emphasize community information flow in the design and enhancement of a local community’s public spaces..  <a href="http://report.knightcomm.org/recommendation-14">Read more &#8230;</a></li>
<li><strong>15:</strong> Ensure that every local community has at least one high-quality online hub.  <a href="http://report.knightcomm.org/recommendation-15">Read more &#8230;</a></li>
</ul>
<p>The Foundation has also taken actions that affect libraries:</p>
<blockquote><p><a href="http://www.knightcomm.org/">$3.3 million to improve free, public Internet access in libraries in 12 communities</a></p>
<p>$2.28 million in broadband access projects in underserved neighborhoods in three cities</p></blockquote>
<p><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://librarianbyday.net/2010/02/16/librarians-play-a-vital-role-in-21st-century-literacies/" rel="bookmark" title="February 16, 2010">Librarians Play a Vital Role in 21st Century Literacies</a></li>
<li><a href="http://librarianbyday.net/2010/02/23/video-from-knight-commission-on-the-information-needs-of-communities-in-a-democracy/" rel="bookmark" title="February 23, 2010">Video from Knight Commission on the Information Needs of Communities in a Democracy</a></li>
<li><a href="http://librarianbyday.net/2010/04/08/kla-libraries-and-transliteracy-presentation/" rel="bookmark" title="April 8, 2010">KLA Libraries and Transliteracy Presentation</a></li>
</ul>
<p><!-- Similar Posts took 4.000 ms --></p>
 <p><a href="http://librarianbyday.net/?flattrss_redirect&amp;id=2111&amp;md5=495ff7eee408910736dcbc6a6984d53d" title="Flattr" target="_blank"><img src="http://librarianbyday.net/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://librarianbyday.net/2009/10/06/knight-commission-on-the-information-needs-of-communities-in-a-democracy-warns-of-%e2%80%9csecond-class-citizens%e2%80%9d-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Librarian+by+Day&link=http%3A%2F%2Flibrarianbyday.net%2F2009%2F10%2F06%2Fknight-commission-on-the-information-needs-of-communities-in-a-democracy-warns-of-%25e2%2580%259csecond-class-citizens%25e2%2580%259d-in-the-digital-age%2F&title=Knight+Commission+on+the+Information+Needs+of+Communities+in+a+Democracy+Warns+of+%E2%80%9CSecond+Class+Citizens%E2%80%9D+in+the+Digital+Age&desc=The+Knight+Foundation+has+released+a+new+report%C2%A0Information+Needs+of+Communities+in+a+Democracy.+A%C2%A0good+deal+of+the+content+either+is+or+could+be+applies+to+libraries.%C2%A0%C2%A0The+entire+report+is+148+%C2%A0pages%2C+you+can+also+download+a+2+page+summary+that+includes+recommendations+like+these+2%3A+Increase&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=librarianbyday&twrelated1=librarianbyday&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>	<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=librarianbyday&amp;url=http%3A%2F%2Flibrarianbyday.net%2F2009%2F10%2F06%2Fknight-commission-on-the-information-needs-of-communities-in-a-democracy-warns-of-%25e2%2580%259csecond-class-citizens%25e2%2580%259d-in-the-digital-age%2F&amp;language=en_GB&amp;category=text&amp;title=Knight+Commission+on+the+Information+Needs+of+Communities+in+a+Democracy+Warns+of+%E2%80%9CSecond+Class+Citizens%E2%80%9D+in+the+Digital+Age&amp;description=The+Knight+Foundation+has+released+a+new+report%C2%A0Information+Needs+of+Communities+in+a+Democracy.+A%C2%A0good+deal+of+the+content+either+is+or+could+be+applies+to+libraries.%C2%A0%C2%A0The+entire+report+is...&amp;tags=access%2Cbroadband%2Ccommunity%2Cdigital%2CDigital+Divide%2Ceducation%2Cinformation%2Cinternet%2Cknight+foundation%2CLibraries%2Clibrary%2Cliteracy%2Cmedia%2Cmobile+phones%2Conline%2Cradio%2Crecommendations%2Creport%2CTechnology%2CTraining%2Cblog" type="text/html" />
	</item>
	</channel>
</rss>

