<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Librarian by Day &#187; knight foundation</title>
	<atom:link href="http://librarianbyday.net/tag/knight-foundation/feed/" rel="self" type="application/rss+xml" />
	<link>http://librarianbyday.net</link>
	<description>by Bobbi Newman</description>
	<lastBuildDate>Tue, 22 May 2012 12:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top Ten Links Week 12</title>
		<link>http://librarianbyday.net/2010/03/28/top-ten-links-week-12/</link>
		<comments>http://librarianbyday.net/2010/03/28/top-ten-links-week-12/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:54:25 +0000</pubDate>
		<dc:creator>Bobbi Newman</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Read This]]></category>
		<category><![CDATA[common craft]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[echo chamber]]></category>
		<category><![CDATA[fcc national broadband plan]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[information needs of communities in democracy]]></category>
		<category><![CDATA[knight foundation]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[overdrive]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sms for life]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[user centered innovation]]></category>

		<guid isPermaLink="false">http://librarianbyday.net/?p=3392</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Librarian+by+Day&link=http%3A%2F%2Flibrarianbyday.net%2F2010%2F03%2F28%2Ftop-ten-links-week-12%2F&title=Top+Ten+Links+Week+12&desc=My+personally+selected+top+10+from+the+links+I+shared+on%C2%A0Twitter+from+3%2F19%2F2010+thru+3%2F25%2F2010+1.+Youth+in+Nigeria+leverage+social+media+to+organize+and+document+massive+rally+against+government+via+%40dmlcentral%3A+Twitter+users%C2%A0Gbengasesan+and%C2%A0Bubusn+posted+pictures+of+the+march%2C+and+live+footage&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=librarianbyday&twrelated1=librarianbyday&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>My personally selected top 10 from the links I shared on Twitter from 3/19/2010 thru 3/25/2010 1. Youth in Nigeria leverage social media to organize and document massive rally against government via @dmlcentral: Twitter users Gbengasesan and Bubusn posted pictures of the march, and live footage of the event was available at ustream. The demonstration had an online presence unprecedented in the history of Nigerian protest: Facebook, Twitter, and Nigeria&#8217;s extensive blogging networks were all mobilized in support of the event (of particular note were the Facebook group Save Nigeriaand the demonstration organizers&#8217; website Where is Yar&#8217;Adua?).Nigerian Curiosity even reported that the hashtag#enoughisenough was the number three trending topic on Twitter (though she pointed out that not all the tweets referred specifically to the demonstration in Abuja). Many in the online community expressed their support for the marchers. 2. Overdrive’s New Program for Visually Impaired Readers &#8211; the first thing I did after reading this is email my Overdrive rep and tell him we want to sign up! LEAP allows your library patrons to access and use Bookshare.org, a service limited to students.  The partnership between Overdrive and Bookshare will extend Bookshare services to patrons of libraries who provide Overdrive service to their patrons.  There is [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Librarian+by+Day&link=http%3A%2F%2Flibrarianbyday.net%2F2010%2F03%2F28%2Ftop-ten-links-week-12%2F&title=Top+Ten+Links+Week+12&desc=My+personally+selected+top+10+from+the+links+I+shared+on%C2%A0Twitter+from+3%2F19%2F2010+thru+3%2F25%2F2010+1.+Youth+in+Nigeria+leverage+social+media+to+organize+and+document+massive+rally+against+government+via+%40dmlcentral%3A+Twitter+users%C2%A0Gbengasesan+and%C2%A0Bubusn+posted+pictures+of+the+march%2C+and+live+footage&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=librarianbyday&twrelated1=librarianbyday&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>My personally selected top 10 from the links I shared on <a href="http://twitter.com/librarianbyday">Twitter</a> from 3/19/2010 thru 3/25/2010</p>
<p><strong>1. </strong><a href="http://globalvoicesonline.org/2010/03/18/nigeria-enough-is-enough-youth-march-on-the-capital/"><strong>Youth in Nigeria leverage social media to organize and document massive rally against government</strong></a> via @<a rel="nofollow" href="http://twitter.com/dmlcentral">dmlcentral</a>:</p>
<blockquote><p>Twitter users <a href="http://tweetphoto.com/user/3043969">Gbengasesan</a> and <a href="http://tweetphoto.com/user/1003944">Bubusn</a> posted pictures of the march, and live footage of the event was <a href="http://www.ustream.tv/channel/enough-is-enough">available at ustream</a>. The demonstration had an online presence unprecedented in the history of Nigerian protest: Facebook, Twitter, and Nigeria&#8217;s extensive blogging networks were all mobilized in support of the event (of particular note were the Facebook group <a href="http://www.facebook.com/group.php?v=wall&amp;ref=mf&amp;gid=246557256028">Save Nigeria</a>and the demonstration organizers&#8217; website <a href="http://whereisyaradua.com/">Where is Yar&#8217;Adua?)</a>.<a href="http://www.nigeriancuriosity.com/2010/03/nigeria-enoughisenough.html">Nigerian Curiosity</a> even reported that the hashtag<a href="http://twitter.com/#search?q=%23enoughisenough">#enoughisenough</a> was the number three trending topic on Twitter (though she pointed out that not all the tweets referred specifically to the demonstration in Abuja).</p>
<p>Many in the online community expressed their support for the marchers.</p></blockquote>
<p><strong>2</strong><strong>. </strong><a href="http://librarianinblack.net/librarianinblack/2010/03/leap.html"><strong>Overdrive’s New Program for Visually Impaired Readers</strong></a> &#8211; the first thing I did after reading this is email my <a href="http://www.overdrive.com/resources/DigitalDispatchArchive.asp?DD=20091216">Overdrive</a> rep and tell him we want to sign up! <a href="http://www.resourceshelf.com/2010/03/17/overdrives-new-program-for-visually-impaired-readers-leap-library-ebook-accessibility-program/">LEAP</a> allows your library patrons to access and use Bookshare.org, a service limited to students.  The partnership between Overdrive and <a href="http://bookshare.org/">Bookshare </a>will extend Bookshare services to patrons of libraries who provide Overdrive service to their patrons.  There is no additional cost.  If your library offers Overdrive service email your rep and tell her you want to sign up for LEAP!</p>
<p><strong>3</strong>. for those who think Google is the devil -<a href="http://zenhabits.net/2010/03/google-free/"> </a><strong><a href="http://zenhabits.net/2010/03/google-free/">How I Became (Mostly) Google-free in About a Day</a></strong><strong> -</strong> I&#8217;ll confess I think Google owns my soul or at least has a lien on it, but if you&#8217;ve been thinking of kicking the Google habit this is a must read.</p>
<p><strong>4</strong>. watch this! <a href="http://www.commoncraft.com/explainer-network-splainers-video-sms-life"><strong>SMS for Life</strong></a> &#8211; Common Craft &#8211; great explanation as always</p>
<p><strong>5. </strong><strong><a href="http://loosecannonlibrarian.net/?p=334">On stereotypes and the echo chamber</a> </strong>- great post from Kate on the echo chamber in which she notes</p>
<blockquote><p>I’m sure no one’s missed the irony of all of us talking about the echo chamber to each other</p></blockquote>
<p><strong>6</strong>. <strong><a href="http://www.knightblog.org/america%E2%80%99s-future-depends-on-universal-broadband">Broadband access for all is essential to meeting the information needs of communities in a democracy</a></strong> &#8211; Eric Newton comments on the <a href="http://librariesandtransliteracy.wordpress.com/2010/03/16/fcc-proposes-digital-literacy-corps/">FCC&#8217;s National Broadband Plan</a> and  <a href="http://librariesandtransliteracy.wordpress.com/2010/02/09/knight-commission-on-the-information-needs-of-communities-in-a-democracy-warns-of-%E2%80%9Csecond-class-citizens%E2%80%9D-in-the-digital-age/">The Knight Foundation report Information Needs of Communities in a Democracy</a></p>
<blockquote><p>In the digital age, countries without high-speed broadband will be left behind, their citizens able to vote but not knowing why they should; able to work but not knowing how to find a job online.</p></blockquote>
<p><strong>7. </strong><a href="http://blogs.hbr.org/cs/2010/03/user-centered_innovation_is_no.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+harvardbusiness+(HBR.org)"><strong>User-Centered Innovation Is Not Sustainable</strong></a></p>
<blockquote><p>User-centered innovation has helped conduct us into an unsustainable world. The reason is sustainability is not embedded in the anthropology of our existing culture, society, and economy.</p></blockquote>
<p><strong>8. </strong><a href="http://collections2point0.wordpress.com/2010/03/20/provocative-statements/"><strong>The most important things in libraries are people</strong></a><strong> </strong>via  @<a rel="nofollow" href="http://twitter.com/LISNews">LISNews</a></p>
<p><strong>9. </strong><strong><a href="http://www.netgenskeptic.com/2010/03/six-reasons-to-be-skeptical.html">Six reasons to be skeptical of the Net Gen label &amp; stereotypes</a> -</strong> if you are talking or thinking about digital natives or the digital generation this is a MUST read.</p>
<ol>
<li>It exaggerates the gaps between adults and youth.</li>
<li>It hides more important intra-generational differences.</li>
<li>It ignores potentially important socio-economic and cultural differences.</li>
<li>It ignores important second level digital divides.</li>
<li>It is based on unfounded assumptions about current approaches to teaching.</li>
<li>The evidence doesn&#8217;t support most of the key Net Gen claims.</li>
</ol>
<p><strong>10. </strong><a href="http://www.fastcompany.com/article/work-smart-do-your-worst-task-first"><strong>Work Smart: Do Your Worst Task First (Or, Eat a Live Frog Every Morning)</strong></a> via @<a rel="nofollow" href="http://twitter.com/dmlcentral">dmlcentral</a> &#8211; you know how much I love time management and productivity tips <img src='http://librarianbyday.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><em>Creative Commons licensed photos used courtesy of </em><a title="Link to bowbrick's photostream" rel="dc:creator cc:attributionURL" href="http://www.flickr.com/photos/bowbrick/"><em>bowbrick</em></a><em> on flickr. </em><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://librarianbyday.net/2010/01/29/top-ten-links-week-4/" rel="bookmark" title="January 29, 2010">Top Ten Links Week 4</a></li>
<li><a href="http://librarianbyday.net/2010/02/05/top-ten-links-week-5/" rel="bookmark" title="February 5, 2010">Top Ten Links Week 5</a></li>
<li><a href="http://librarianbyday.net/2010/11/05/top-ten-links-week-44/" rel="bookmark" title="November 5, 2010">Top Ten Links Week 44: Echo Chamber, Enthusiasm Gap, Broadband, Learning,Being Famous and More</a></li>
</ul>
<p><!-- Similar Posts took 8.000 ms --></p>
 <p><a href="http://librarianbyday.net/?flattrss_redirect&amp;id=3392&amp;md5=3a28ce2a0308cd25af0cb73cde24042f" title="Flattr" target="_blank"><img src="http://librarianbyday.net/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://librarianbyday.net/2010/03/28/top-ten-links-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Librarian+by+Day&link=http%3A%2F%2Flibrarianbyday.net%2F2010%2F03%2F28%2Ftop-ten-links-week-12%2F&title=Top+Ten+Links+Week+12&desc=My+personally+selected+top+10+from+the+links+I+shared+on%C2%A0Twitter+from+3%2F19%2F2010+thru+3%2F25%2F2010+1.+Youth+in+Nigeria+leverage+social+media+to+organize+and+document+massive+rally+against+government+via+%40dmlcentral%3A+Twitter+users%C2%A0Gbengasesan+and%C2%A0Bubusn+posted+pictures+of+the+march%2C+and+live+footage&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=librarianbyday&twrelated1=librarianbyday&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>	<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=librarianbyday&amp;url=http%3A%2F%2Flibrarianbyday.net%2F2010%2F03%2F28%2Ftop-ten-links-week-12%2F&amp;language=en_GB&amp;category=text&amp;title=Top+Ten+Links+Week+12&amp;description=My+personally+selected+top+10+from+the+links+I+shared+on%C2%A0Twitter+from+3%2F19%2F2010+thru+3%2F25%2F2010+1.+Youth+in+Nigeria+leverage+social+media+to+organize+and+document+massive+rally+against+government...&amp;tags=common+craft%2Cdigital+natives%2Cecho+chamber%2Cfcc+national+broadband+plan%2Cgenerations%2Cinformation+needs+of+communities+in+democracy%2Cknight+foundation%2Cleap%2Cnigeria%2Coverdrive%2Cproductivity%2Csms+for+life%2CSocial+Media%2Cstereotypes%2CTime+Management%2Cuser+centered+innovation%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Knight Commission on the Information Needs of Communities in a Democracy Warns of “Second Class Citizens” in the Digital Age</title>
		<link>http://librarianbyday.net/2009/10/06/knight-commission-on-the-information-needs-of-communities-in-a-democracy-warns-of-%e2%80%9csecond-class-citizens%e2%80%9d-in-the-digital-age/</link>
		<comments>http://librarianbyday.net/2009/10/06/knight-commission-on-the-information-needs-of-communities-in-a-democracy-warns-of-%e2%80%9csecond-class-citizens%e2%80%9d-in-the-digital-age/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:34:19 +0000</pubDate>
		<dc:creator>Bobbi Newman</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Transliteracy]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[knight foundation]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://librarianbyday.net/?p=2111</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Librarian+by+Day&link=http%3A%2F%2Flibrarianbyday.net%2F2009%2F10%2F06%2Fknight-commission-on-the-information-needs-of-communities-in-a-democracy-warns-of-%25e2%2580%259csecond-class-citizens%25e2%2580%259d-in-the-digital-age%2F&title=Knight+Commission+on+the+Information+Needs+of+Communities+in+a+Democracy+Warns+of+%E2%80%9CSecond+Class+Citizens%E2%80%9D+in+the+Digital+Age&desc=The+Knight+Foundation+has+released+a+new+report%C2%A0Information+Needs+of+Communities+in+a+Democracy.+A%C2%A0good+deal+of+the+content+either+is+or+could+be+applies+to+libraries.%C2%A0%C2%A0The+entire+report+is+148+%C2%A0pages%2C+you+can+also+download+a+2+page+summary+that+includes+recommendations+like+these+2%3A+Increase&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=librarianbyday&twrelated1=librarianbyday&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>The Knight Foundation has released a new report Information Needs of Communities in a Democracy. A good deal of the content either is or could be applies to libraries.  The entire report is 148  pages, you can also download a 2 page summary that includes recommendations like these 2: Increase support for public service media aimed at meeting community information needs.  Read more &#8230; 6: Integrate digital and media literacy as critical elements of education at all levels through collaboration among federal, state, and local education officials.  Read more &#8230; 7: Fund and support public libraries and other community institutions as centers of digital and media training, especially for adults.  Read more &#8230; 10: Support the activities of information providers to reach local audiences with quality content through all appropriate media, such as mobile phones, radio, and public-access cable.  Read more &#8230; 12: Engage young people in developing the digital information and communication capacities of local communities.  Read more &#8230; 14: Emphasize community information flow in the design and enhancement of a local community’s public spaces..  Read more &#8230; 15: Ensure that every local community has at least one high-quality online hub.  Read more &#8230; The Foundation has also taken actions that affect libraries: $3.3 million to improve free, public Internet [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Librarian+by+Day&link=http%3A%2F%2Flibrarianbyday.net%2F2009%2F10%2F06%2Fknight-commission-on-the-information-needs-of-communities-in-a-democracy-warns-of-%25e2%2580%259csecond-class-citizens%25e2%2580%259d-in-the-digital-age%2F&title=Knight+Commission+on+the+Information+Needs+of+Communities+in+a+Democracy+Warns+of+%E2%80%9CSecond+Class+Citizens%E2%80%9D+in+the+Digital+Age&desc=The+Knight+Foundation+has+released+a+new+report%C2%A0Information+Needs+of+Communities+in+a+Democracy.+A%C2%A0good+deal+of+the+content+either+is+or+could+be+applies+to+libraries.%C2%A0%C2%A0The+entire+report+is+148+%C2%A0pages%2C+you+can+also+download+a+2+page+summary+that+includes+recommendations+like+these+2%3A+Increase&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=librarianbyday&twrelated1=librarianbyday&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>The Knight Foundation has released a new report <a href="http://www.report.knightcomm.org/">Information Needs of Communities in a Democracy</a>. A good deal of the content either is or could be applies to libraries.  The entire report is 148  pages, you can also download a 2 page summary that includes <a href="http://report.knightcomm.org/complete-list-recommendations">recommendations</a> like these</p>
<ul>
<li><strong>2:</strong> Increase support for public service media aimed at meeting community information needs.  <a href="http://report.knightcomm.org/recommendation-2">Read more &#8230;</a></li>
<li><strong>6:</strong> Integrate digital and media literacy as critical elements of education at all levels through collaboration among federal, state, and local education officials.  <a href="http://report.knightcomm.org/recommendation-6">Read more &#8230;</a></li>
<li><strong>7:</strong> Fund and support public libraries and other community institutions as centers of digital and media training, especially for adults.  <a href="http://report.knightcomm.org/recommendation-7">Read more &#8230;</a></li>
<li><strong>10:</strong> Support the activities of information providers to reach local audiences with quality content through all appropriate media, such as mobile phones, radio, and public-access cable.  <a href="http://report.knightcomm.org/recommendation-10">Read more &#8230;</a></li>
<li><strong>12:</strong> Engage young people in developing the digital information and communication capacities of local communities.  <a href="http://report.knightcomm.org/recommendation-12">Read more &#8230;</a></li>
<li><strong>14:</strong> Emphasize community information flow in the design and enhancement of a local community’s public spaces..  <a href="http://report.knightcomm.org/recommendation-14">Read more &#8230;</a></li>
<li><strong>15:</strong> Ensure that every local community has at least one high-quality online hub.  <a href="http://report.knightcomm.org/recommendation-15">Read more &#8230;</a></li>
</ul>
<p>The Foundation has also taken actions that affect libraries:</p>
<blockquote><p><a href="http://www.knightcomm.org/">$3.3 million to improve free, public Internet access in libraries in 12 communities</a></p>
<p>$2.28 million in broadband access projects in underserved neighborhoods in three cities</p></blockquote>
<p><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://librarianbyday.net/2010/02/16/librarians-play-a-vital-role-in-21st-century-literacies/" rel="bookmark" title="February 16, 2010">Librarians Play a Vital Role in 21st Century Literacies</a></li>
<li><a href="http://librarianbyday.net/2010/02/23/video-from-knight-commission-on-the-information-needs-of-communities-in-a-democracy/" rel="bookmark" title="February 23, 2010">Video from Knight Commission on the Information Needs of Communities in a Democracy</a></li>
<li><a href="http://librarianbyday.net/2010/04/08/kla-libraries-and-transliteracy-presentation/" rel="bookmark" title="April 8, 2010">KLA Libraries and Transliteracy Presentation</a></li>
</ul>
<p><!-- Similar Posts took 8.000 ms --></p>
 <p><a href="http://librarianbyday.net/?flattrss_redirect&amp;id=2111&amp;md5=495ff7eee408910736dcbc6a6984d53d" title="Flattr" target="_blank"><img src="http://librarianbyday.net/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://librarianbyday.net/2009/10/06/knight-commission-on-the-information-needs-of-communities-in-a-democracy-warns-of-%e2%80%9csecond-class-citizens%e2%80%9d-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Librarian+by+Day&link=http%3A%2F%2Flibrarianbyday.net%2F2009%2F10%2F06%2Fknight-commission-on-the-information-needs-of-communities-in-a-democracy-warns-of-%25e2%2580%259csecond-class-citizens%25e2%2580%259d-in-the-digital-age%2F&title=Knight+Commission+on+the+Information+Needs+of+Communities+in+a+Democracy+Warns+of+%E2%80%9CSecond+Class+Citizens%E2%80%9D+in+the+Digital+Age&desc=The+Knight+Foundation+has+released+a+new+report%C2%A0Information+Needs+of+Communities+in+a+Democracy.+A%C2%A0good+deal+of+the+content+either+is+or+could+be+applies+to+libraries.%C2%A0%C2%A0The+entire+report+is+148+%C2%A0pages%2C+you+can+also+download+a+2+page+summary+that+includes+recommendations+like+these+2%3A+Increase&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=librarianbyday&twrelated1=librarianbyday&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>	<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=librarianbyday&amp;url=http%3A%2F%2Flibrarianbyday.net%2F2009%2F10%2F06%2Fknight-commission-on-the-information-needs-of-communities-in-a-democracy-warns-of-%25e2%2580%259csecond-class-citizens%25e2%2580%259d-in-the-digital-age%2F&amp;language=en_GB&amp;category=text&amp;title=Knight+Commission+on+the+Information+Needs+of+Communities+in+a+Democracy+Warns+of+%E2%80%9CSecond+Class+Citizens%E2%80%9D+in+the+Digital+Age&amp;description=The+Knight+Foundation+has+released+a+new+report%C2%A0Information+Needs+of+Communities+in+a+Democracy.+A%C2%A0good+deal+of+the+content+either+is+or+could+be+applies+to+libraries.%C2%A0%C2%A0The+entire+report+is...&amp;tags=access%2Cbroadband%2Ccommunity%2Cdigital%2CDigital+Divide%2Ceducation%2Cinformation%2Cinternet%2Cknight+foundation%2CLibraries%2Clibrary%2Cliteracy%2Cmedia%2Cmobile+phones%2Conline%2Cradio%2Crecommendations%2Creport%2CTechnology%2CTraining%2Cblog" type="text/html" />
	</item>
	</channel>
</rss>

