<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Librarian by Day &#187; Customer Service</title>
	<atom:link href="http://librarianbyday.net/tag/customer-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://librarianbyday.net</link>
	<description>by Bobbi Newman</description>
	<lastBuildDate>Tue, 22 May 2012 12:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top Ten Links Week 17</title>
		<link>http://librarianbyday.net/2010/04/24/top-ten-links-week-17/</link>
		<comments>http://librarianbyday.net/2010/04/24/top-ten-links-week-17/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 12:16:58 +0000</pubDate>
		<dc:creator>Bobbi Newman</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Read This]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future of libraries]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[Social Networking Sites]]></category>

		<guid isPermaLink="false">http://librarianbyday.net/?p=3725</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Librarian+by+Day&link=http%3A%2F%2Flibrarianbyday.net%2F2010%2F04%2F24%2Ftop-ten-links-week-17%2F&title=Top+Ten+Links+Week+17&desc=My+personally+selected+top+10+from+the+links+I+shared+on+Twitter+from+4%2F23%2F2010+thru+4%2F29%2F2010+1.Facebook%27s+Eroding+Privacy+Policy%3A+A+Timeline+-+a+must+read.+You+know+privacy+settings+on+Facebook+have+been+changing+but+just+seeing+the+time+line+will+put+it+in+perspective.+2.+CIOs+say+IT+should+not&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=librarianbyday&twrelated1=librarianbyday&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>My personally selected top 10 from the links I shared on Twitter from 4/23/2010 thru 4/29/2010 1.Facebook&#8217;s Eroding Privacy Policy: A Timeline &#8211; a must read. You know privacy settings on Facebook have been changing but just seeing the time line will put it in perspective. 2. CIOs say IT should not block socianetworking sites via @sabram 3.Texting and cellphones being used successfully in fight against malaria via @dmlcentral &#8211; love stories about tech being used to save lives Using a mix of text messages, Google Maps and cloud software, organizers of a pilot program backed by IBM, Novartis and Vodafone believe they saved hundreds of lives in a few short months on the malaria-wracked African continent. Simply by tracking inventory in remote areas with greater efficiency, the anti-malaria groups were able to increase the chances that any given clinic would have life-saving medicine on hand by 300 percent. 4. Change is Hard Because Self-Control Wears You Out - Sources of Insight via @buffyjhamilton &#8211; a good look at why change is so hard 5. great read! 25 Lessons Learned from Seth Godin via @buffyjhamilton @presentationzen &#8211; also includes top 10 quotes and a list of quotes by subject. Handy [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Librarian+by+Day&link=http%3A%2F%2Flibrarianbyday.net%2F2010%2F04%2F24%2Ftop-ten-links-week-17%2F&title=Top+Ten+Links+Week+17&desc=My+personally+selected+top+10+from+the+links+I+shared+on+Twitter+from+4%2F23%2F2010+thru+4%2F29%2F2010+1.Facebook%27s+Eroding+Privacy+Policy%3A+A+Timeline+-+a+must+read.+You+know+privacy+settings+on+Facebook+have+been+changing+but+just+seeing+the+time+line+will+put+it+in+perspective.+2.+CIOs+say+IT+should+not&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=librarianbyday&twrelated1=librarianbyday&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>My personally selected top 10 from the links I shared on Twitter from 4/23/2010 thru 4/29/2010</p>
<p><strong>1.<a href="http://www.eff.org/deeplinks/2010/04/facebook-timeline/">Facebook&#8217;s Eroding Privacy Policy: A Timeline</a></strong> &#8211; a must read. You know privacy settings on Facebook have been changing but just seeing the time line will put it in perspective.</p>
<p><strong>2. <a href="http://stephenslighthouse.com/2010/04/26/cios-say-it-should-not-block-social-media-sites/">CIOs say IT should not block socianetworking sites</a> </strong>via @<a rel="nofollow" href="http://twitter.com/sabram">sabram</a></p>
<p><strong>3.<a href="http://www.wired.com/epicenter/2010/04/sms-fights-malaria-scourge-in-africa/#ixzz0nFDwdHpk">Texting and cellphones being used successfully in fight against malaria</a></strong> via @<a rel="nofollow" href="http://twitter.com/dmlcentral">dmlcentral</a> &#8211; love stories about tech being used to save lives</p>
<blockquote><p>Using a mix of text messages, Google Maps and cloud software, organizers of a pilot program backed by IBM, Novartis and Vodafone believe they saved hundreds of lives in a few short months on the malaria-wracked African continent. Simply by tracking inventory in remote areas with greater efficiency, the anti-malaria groups were able to increase the chances that any given clinic would have life-saving medicine on hand by 300 percent.</p></blockquote>
<p><strong>4. </strong><a href="http://sourcesofinsight.com/2010/04/22/change-is-hard-because-self-control-wears-you-out/"><strong>Change is Hard Because Self-Control Wears You Out </strong></a>- Sources of Insight via @<a rel="nofollow" href="http://twitter.com/buffyjhamilton">buffyjhamilton</a> &#8211; a good look at why change is so hard</p>
<p><strong>5</strong>. great read!<strong><a href="http://sourcesofinsight.com/2010/04/25/lessons-learned-from-seth-godin/"> 25 Lessons Learned from Seth Godin</a></strong> via @<a rel="nofollow" href="http://twitter.com/buffyjhamilton">buffyjhamilton</a> @<a rel="nofollow" href="http://twitter.com/presentationzen">presentationzen</a> &#8211; also includes top 10 quotes and a list of quotes by subject. Handy resource to bookmark</p>
<ol>
<blockquote>
<li>Have a bunch of good runs before the sun sets.</li>
<li>Be remarkable.</li>
<li>Success is a skill.</li>
<li>Being the best is the best place to be.</li>
<li>Be missed.</li>
<li>Everybody is an expert about something.</li>
<li>Success is a hierarchy.</li>
<li>Don’t do A as a calculated tactic to get B.</li>
<li>Be in it for the long haul.</li>
<li>Quit the right things and lean into the right Dips.</li>
<li>Decide if you’re a freelancer or entrepreneur.</li>
<li>It’s like walking through a maze.</li>
<li>Everyone is not your customer.</li>
<li>Feed, grow, and satisfy the tribe.</li>
<li>Small is the new big.</li>
<li>Find the new scarce</li>
<li>It’s the FREE PRIZE INSIDE. ”</li>
<li>The third century is about ideas.</li>
<li>Spread your ideas.</li>
<li>Don’t wait for perfect.</li>
<li>Don’t get paid to alter your behavior.</li>
<li>The goal of reading is to choose what to change.</li>
<li>The world changes whether you like it or not.</li>
<li>The game of marketing has changed.</li>
<li>Feed, grow, and satisfy your business.</li>
</blockquote>
</ol>
<p><strong>6. </strong><a href="http://librariesandtransliteracy.wordpress.com/2010/04/27/digital-literacy-is-more-than-having-the-knowledge-of-how-to-use-a-computer/"><strong>Digital Literacy is More Than Having the Knowledge of How to Use a Computer</strong></a><strong> </strong></p>
<blockquote><p>“Digital literacy is more than having the knowledge of how to use a computer, what your software program does, what function or understanding how the hardware of your computer works. Digital literacy is also about using that knowledge to actually facilitate the learning process.” –  <em>Clarissa Myrick-Harris, director of the UNCF’s Curriculum and Faculty Enhancement Program.</em></p></blockquote>
<p><strong>7. </strong>RT @<a rel="nofollow" href="http://twitter.com/UrbanLibCouncil">UrbanLibCouncil</a>: <strong>It isn&#8217;t good customer service to punish all library customers for the sins of a few</strong>.<a title="#ulcqueensbluesky" rel="nofollow" href="http://twitter.com/search?q=%23ulcqueensbluesky">#ulcqueensbluesky</a></p>
<p><strong>8. </strong><a href="http://www.fastcompany.com/1624745/time-to-audit-your-facebook-privacy-settings?partner=rss"><strong>Excellent post from Gina Trapani about what to do with Facebook&#8217;s questionable privacy settings</strong></a> via @<a rel="http://s.bit.ly/preview.twittername.iframe.html?twittername=TheLiB" href="http://twitter.com/TheLiB">TheLiB</a> &#8211; read it!</p>
<p><strong>9. </strong><a href="http://theubiquitouslibrarian.typepad.com/the_ubiquitous_librarian/2010/04/introducing-the-postlibrary-commons-world-wild-speculation-on-the-future-of-computing-and-what-it-me.html"><strong>Great Post blowing my mind this morning</strong></a>: @<a rel="nofollow" href="http://twitter.com/brianmathews">brianmathews</a> on what the future library might look like via @<a href="http://twitter.com/pbromberg">pbromberg</a></p>
<p><strong>10</strong><a href="http://urtak.com/u/1826"><strong> Teachers&#8217; digital skills tick list</strong></a><strong> </strong> via @<a href="http://twitter.com/joycevalenza">joycevalenza</a> &#8211; create list of skills teachers (or anyone) should have. You can add items and mark off the ones you are capable of. very cool<strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://librarianbyday.net/2010/03/20/top-ten-links-week-10/" rel="bookmark" title="March 20, 2010">Top Ten Links Week 10</a></li>
<li><a href="http://librarianbyday.net/2011/11/06/top-ten-links-2-44-ebooks-digital-literacy-transliteracy-libraries-quitting-google/" rel="bookmark" title="November 6, 2011">Top Ten Links 2.44: eBooks, Digital Literacy, Transliteracy, Libraries &#038; Quitting Google</a></li>
<li><a href="http://librarianbyday.net/2010/04/27/top-ten-links-week-16/" rel="bookmark" title="April 27, 2010">Top Ten Links Week 16</a></li>
</ul>
<p><!-- Similar Posts took 8.000 ms --></p>
 <p><a href="http://librarianbyday.net/?flattrss_redirect&amp;id=3725&amp;md5=a42c85bc2592687509fac036ea967f41" title="Flattr" target="_blank"><img src="http://librarianbyday.net/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://librarianbyday.net/2010/04/24/top-ten-links-week-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Librarian+by+Day&link=http%3A%2F%2Flibrarianbyday.net%2F2010%2F04%2F24%2Ftop-ten-links-week-17%2F&title=Top+Ten+Links+Week+17&desc=My+personally+selected+top+10+from+the+links+I+shared+on+Twitter+from+4%2F23%2F2010+thru+4%2F29%2F2010+1.Facebook%27s+Eroding+Privacy+Policy%3A+A+Timeline+-+a+must+read.+You+know+privacy+settings+on+Facebook+have+been+changing+but+just+seeing+the+time+line+will+put+it+in+perspective.+2.+CIOs+say+IT+should+not&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=librarianbyday&twrelated1=librarianbyday&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>	<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=librarianbyday&amp;url=http%3A%2F%2Flibrarianbyday.net%2F2010%2F04%2F24%2Ftop-ten-links-week-17%2F&amp;language=en_GB&amp;category=text&amp;title=Top+Ten+Links+Week+17&amp;description=My+personally+selected+top+10+from+the+links+I+shared+on+Twitter+from+4%2F23%2F2010+thru+4%2F29%2F2010+1.Facebook%26%238217%3Bs+Eroding+Privacy+Policy%3A+A+Timeline+%26%238211%3B+a+must+read.+You+know+privacy+settings...&amp;tags=Change%2CCustomer+Service%2Cdigital+literacy%2Cdigital+skills%2CFacebook%2Cfuture+of+libraries%2CPrivacy%2Cquotes%2CSocial+Networking+Sites%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Managers &#8211; The Message You&#8217;re Sending About Time is Affecting Customer Service</title>
		<link>http://librarianbyday.net/2009/10/19/managers-the-message-youre-sending-about-time-is-affecting-customer-service/</link>
		<comments>http://librarianbyday.net/2009/10/19/managers-the-message-youre-sending-about-time-is-affecting-customer-service/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:47:07 +0000</pubDate>
		<dc:creator>Bobbi Newman</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Managers]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[patron]]></category>
		<category><![CDATA[patrons]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://librarianbyday.net/?p=2183</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Librarian+by+Day&link=http%3A%2F%2Flibrarianbyday.net%2F2009%2F10%2F19%2Fmanagers-the-message-youre-sending-about-time-is-affecting-customer-service%2F&title=Managers+-+The+Message+You%27re+Sending+About+Time+is+Affecting+Customer+Service&desc=The+choice+you+need+to+make+is+will+it+affect+it+in+a+good+way+or+a+bad+way%3F+We+are+all+busy.+My+to-do+list+is+so+long+at+this+point+I+keep+a+master+running+list+and+a+small+list+just+for+today%2C+because+looking+at+the+long+list+inspires+panic.+As+individuals%2C+managers+and+organizations+it+can+be&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=librarianbyday&twrelated1=librarianbyday&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>The choice you need to make is will it affect it in a good way or a bad way? We are all busy. My to-do list is so long at this point I keep a master running list and a small list just for today, because looking at the long list inspires panic. As individuals, managers and organizations it can be easy to keep adding responsibilities, expectations and tasks to our list and to the lists of others. Especially at a time like this, when you may be short staffed, or just busier than normal (library usage goes up during a recession) or both. Unfortunately this attitude towards time can really hurt you in customer service. How staff feel about their time and the expectation from management affects how they interact with patrons. It&#8217;s the difference between handing someone a call number and vaguely gesturing towards the stacks and leaving the desk and walking the patron to the book. It&#8217;s the difference between hand the book over and walking away or asking if you can help them find anything else. It shows up in the type of greeting patrons receive in that minutes of extra chit-chat so many love, in [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Librarian+by+Day&link=http%3A%2F%2Flibrarianbyday.net%2F2009%2F10%2F19%2Fmanagers-the-message-youre-sending-about-time-is-affecting-customer-service%2F&title=Managers+-+The+Message+You%27re+Sending+About+Time+is+Affecting+Customer+Service&desc=The+choice+you+need+to+make+is+will+it+affect+it+in+a+good+way+or+a+bad+way%3F+We+are+all+busy.+My+to-do+list+is+so+long+at+this+point+I+keep+a+master+running+list+and+a+small+list+just+for+today%2C+because+looking+at+the+long+list+inspires+panic.+As+individuals%2C+managers+and+organizations+it+can+be&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=librarianbyday&twrelated1=librarianbyday&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><div id="attachment_2189" class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/robbie73/3387189144/"><img class="size-full wp-image-2189" title="Eternal clock" src="http://librarianbyday.net/localwp-content/uploads/2009/10/clock.jpg" alt="CC image courtesy of Robbert van der Steeg on Flickr" width="240" height="240" /></a><p class="wp-caption-text">CC image courtesy of Robbert van der Steeg on Flickr</p></div>
<p>The choice you need to make is will it affect it in a good way or a bad way?</p>
<p>We are all busy. My to-do list is so long at this point I keep a master running list and a small list just for today, because looking at the long list inspires panic.</p>
<p>As individuals, managers and organizations it can be easy to keep adding responsibilities, expectations and tasks to our list and to the lists of others. Especially at a time like this, when you may be short staffed, or just busier than normal (<a href="http://librarianbyday.net/2009/01/library-usage-will-go-up-during-a-recession-management-are-you-really-prepared/">library usage goes up during a recession</a>) or both.</p>
<p>Unfortunately this attitude towards time can really hurt you in customer service. How staff feel about their time and the expectation from management affects how they interact with patrons. It&#8217;s the difference between handing someone a call number and vaguely gesturing towards the stacks and leaving the desk and walking the patron to the book. It&#8217;s the difference between hand the book over and walking away or asking if you can help them find anything else. It shows up in the type of greeting patrons receive in that minutes of extra chit-chat so many love, in determining if the information they are asking for is really the information they are seeking.</p>
<p>Don&#8217;t think it&#8217;s just front line staff either. It can mean the difference in pulling that raggedy looking book or letting it circulate one more time, in ensuring the door knobs and other areas are properly disinfected, in how fast a phone call is returned. I could go on but I think you get the idea.</p>
<p>Want to get smart about time? Here are some suggestions from <a href="http://blogs.harvardbusiness.org/cs/2009/10/how_smart_leaders_talk_about_t.html">How Smart Leaders Talk About Time</a> on <a href="http://harvardbusiness.org/">Harvard Business</a>.</p>
<blockquote><p>1) Establish a shared language that distinguishes between the &#8220;pressure on time&#8221; and &#8220;impact on goals&#8221; factors.</p>
<p>Team leaders often fail to make this distinction clear. Tasks are transmitted without specifying if the emphasis on such task is due to:</p>
<ul>
<li>a combination of the above mentioned two factors</li>
<li>the fact the task has a remarkable impact on the individual or group&#8217;s goals</li>
<li>the restricted timeframe within which the task must be completed</li>
</ul>
<div><strong>2) Reduce those activities that, despite being important, must be performed under pressure.</strong><em> (emphasis mine)</em><strong><br />
</strong></div>
<p>A successful leader reduces &#8220;urgent and important&#8221; activities to a minimum, by monitoring:</p>
<ul>
<li>How tasks are planned and delegated.</li>
<li>How &#8220;urgent and important&#8221; activities can be reduced.</li>
<li>How much free-of-distraction time people have for high-impact activities.</li>
</ul>
</blockquote>
<p><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://librarianbyday.net/2011/04/18/my-favorite-tools-in-10-installments-1-google-tools/" rel="bookmark" title="April 18, 2011">My Favorite Tools In 10 Installments: 1. Google Tools</a></li>
<li><a href="http://librarianbyday.net/2008/08/28/how-do-you-get-organized/" rel="bookmark" title="August 28, 2008">How do you get organized?</a></li>
<li><a href="http://librarianbyday.net/2009/08/03/your-inbox-is-not-a-to-do-list/" rel="bookmark" title="August 3, 2009">Your Inbox Is Not a To-do List</a></li>
</ul>
<p><!-- Similar Posts took 4.000 ms --></p>
 <p><a href="http://librarianbyday.net/?flattrss_redirect&amp;id=2183&amp;md5=865d4f2236144ee5c1e10e2c1ab75ad1" title="Flattr" target="_blank"><img src="http://librarianbyday.net/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://librarianbyday.net/2009/10/19/managers-the-message-youre-sending-about-time-is-affecting-customer-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Librarian+by+Day&link=http%3A%2F%2Flibrarianbyday.net%2F2009%2F10%2F19%2Fmanagers-the-message-youre-sending-about-time-is-affecting-customer-service%2F&title=Managers+-+The+Message+You%27re+Sending+About+Time+is+Affecting+Customer+Service&desc=The+choice+you+need+to+make+is+will+it+affect+it+in+a+good+way+or+a+bad+way%3F+We+are+all+busy.+My+to-do+list+is+so+long+at+this+point+I+keep+a+master+running+list+and+a+small+list+just+for+today%2C+because+looking+at+the+long+list+inspires+panic.+As+individuals%2C+managers+and+organizations+it+can+be&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=librarianbyday&twrelated1=librarianbyday&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>	<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=librarianbyday&amp;url=http%3A%2F%2Flibrarianbyday.net%2F2009%2F10%2F19%2Fmanagers-the-message-youre-sending-about-time-is-affecting-customer-service%2F&amp;language=en_GB&amp;category=text&amp;title=Managers+%26%238211%3B+The+Message+You%26%238217%3Bre+Sending+About+Time+is+Affecting+Customer+Service&amp;description=The+choice+you+need+to+make+is+will+it+affect+it+in+a+good+way+or+a+bad+way%3F+We+are+all+busy.+My+to-do+list+is+so+long+at...&amp;tags=attitude%2CCustomer+Service%2Cemployees%2Cmanagement%2Cmanager%2CManagers%2Cpatron%2Cpatrons%2Cresponsibility%2Cstaff%2Ctime%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Emotional Customer Service for Library Professionals &#8211; Andrew Sanderbeck</title>
		<link>http://librarianbyday.net/2009/10/08/emotional-customer-service-for-library-professionals-andrew-sanderbeck/</link>
		<comments>http://librarianbyday.net/2009/10/08/emotional-customer-service-for-library-professionals-andrew-sanderbeck/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:32:43 +0000</pubDate>
		<dc:creator>Bobbi Newman</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[como]]></category>
		<category><![CDATA[comoga09]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[Librarians]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://librarianbyday.net/?p=2147</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Librarian+by+Day&link=http%3A%2F%2Flibrarianbyday.net%2F2009%2F10%2F08%2Femotional-customer-service-for-library-professionals-andrew-sanderbeck%2F&title=Emotional+Customer+Service+for+Library+Professionals+-+Andrew+Sanderbeck&desc=Notes+from+sessions+at+the+2009+COMO+conference+in+Columbus+GA+Emotional+Customer+Service+Change+exercise+%E2%80%93+identity+crisis%2C+exchange+name+tags+%26amp%3Bamp%3B+three+facts+keep+passing+along+like+telephone+How+can+we+use+in+workplace%3F+Where+is+quality+control+in+info+exchange%3F+Importance+of+communication&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=librarianbyday&twrelated1=librarianbyday&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Notes from sessions at the 2009 COMO conference in Columbus GA Emotional Customer Service Change exercise – identity crisis, exchange name tags &#38; three facts keep passing along like telephone How can we use in workplace? Where is quality control in info exchange? Importance of communication Patrons come to lib for more than just books, dvds and info and internet access they call come to feel good What retail stores will you not go back to? Think about emotional need of patrons, not just physical need Thoughts lead to feelings that lead to behavior that lead to events that lead to belief systems Belief systems can be created upon a lie or by what someone told you How do we overcome that belief system? Consistent good customer service experience Is every customer a good customer for our library? Is the customer always right? Seek first to understand then to be understood – St. Francis Most times we don’t’ seek to understand we seek to respond Judging stops the listening process Our goal is to understand even if you don’t agree with them. Its not fair – fair is a perception Empathy – are we empathizing with our patrons Sympathy vs [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Librarian+by+Day&link=http%3A%2F%2Flibrarianbyday.net%2F2009%2F10%2F08%2Femotional-customer-service-for-library-professionals-andrew-sanderbeck%2F&title=Emotional+Customer+Service+for+Library+Professionals+-+Andrew+Sanderbeck&desc=Notes+from+sessions+at+the+2009+COMO+conference+in+Columbus+GA+Emotional+Customer+Service+Change+exercise+%E2%80%93+identity+crisis%2C+exchange+name+tags+%26amp%3Bamp%3B+three+facts+keep+passing+along+like+telephone+How+can+we+use+in+workplace%3F+Where+is+quality+control+in+info+exchange%3F+Importance+of+communication&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=librarianbyday&twrelated1=librarianbyday&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p><em>Notes from sessions at the </em><a href="http://www.georgiacomo.org/"><em>2009 COMO conference</em></a><em> in Columbu</em><em>s GA</em></p>
<p>Emotional Customer Service</p>
<p>Change exercise – identity crisis, exchange name tags &amp; three facts keep passing along like telephone</p>
<p>How can we use in workplace?<br />
Where is quality control in info exchange?<br />
Importance of communication</p>
<p>Patrons come to lib for more than just books, dvds and info and internet access they call come to feel good<br />
What retail stores will you not go back to?</p>
<p>Think about emotional need of patrons, not just physical need</p>
