<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Librarian by Day &#187; budget</title>
	<atom:link href="http://librarianbyday.net/tag/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://librarianbyday.net</link>
	<description>by Bobbi Newman</description>
	<lastBuildDate>Tue, 22 May 2012 12:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Technology for Tight Budgets</title>
		<link>http://librarianbyday.net/2009/03/03/technology-for-tight-budgets/</link>
		<comments>http://librarianbyday.net/2009/03/03/technology-for-tight-budgets/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:01:09 +0000</pubDate>
		<dc:creator>Bobbi Newman</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[it department]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://librarianbyday.wordpress.com/?p=1021</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Librarian+by+Day&link=http%3A%2F%2Flibrarianbyday.net%2F2009%2F03%2F03%2Ftechnology-for-tight-budgets%2F&title=Technology+for+Tight+Budgets&desc=Times+are+tight%2C+and+likely+to+get+tighter%2C+if+you%27re+looking+to+save+money+talk+with+your+IT+department.+They+may+have+some+helpful+solutions.+Take+a+look+at+the+University+of+Missouri%27s+IT+department+suggestions+-+Technology+for+Tight+Budges.+Many+of+these+can+be+used+by+libraries+and+other&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=librarianbyday&twrelated1=librarianbyday&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Times are tight, and likely to get tighter, if you&#8217;re looking to save money talk with your IT department. They may have some helpful solutions. Take a look at the University of Missouri&#8217;s IT department suggestions &#8211; Technology for Tight Budges. Many of these can be used by libraries and other businesses looking to save funds. Investigate the Technologies Available to Stretch Your Budget MeetingPlace Audio/Web Conferencing SharePoint Online Collaboration Tools IT Training — In the Classroom and Online Captivate e-Learning Authoring Tools Voice over IP (VoIP) Go Green, IT! Power Down and Virtualize Server Virtualization Videoconferencing TelePresence Smartphone Technologies Similar Posts: Save Money &#8211; Use the Library We&#8217;re barely treading water, what will keep us from drowning? Congratulations to the 2010 Movers and Shakers]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Librarian+by+Day&link=http%3A%2F%2Flibrarianbyday.net%2F2009%2F03%2F03%2Ftechnology-for-tight-budgets%2F&title=Technology+for+Tight+Budgets&desc=Times+are+tight%2C+and+likely+to+get+tighter%2C+if+you%27re+looking+to+save+money+talk+with+your+IT+department.+They+may+have+some+helpful+solutions.+Take+a+look+at+the+University+of+Missouri%27s+IT+department+suggestions+-+Technology+for+Tight+Budges.+Many+of+these+can+be+used+by+libraries+and+other&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=librarianbyday&twrelated1=librarianbyday&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><h6 class="mceTemp">
<dl class="wp-caption alignright">
<dt class="wp-caption-dt"><a href="http://flickr.com/photos/kennysarmy/3319574187/"><img class="size-medium wp-image-1036 alignright" title="3319574187_baf4e0d80a" src="http://librarianbyday.files.wordpress.com/2009/03/3319574187_baf4e0d80a.jpg?w=300" alt="3319574187_baf4e0d80a" width="216" height="216" /></a></dt>
</dl>
</h6>
<p>Times are tight, and likely to get tighter, if you&#8217;re looking to save money talk with your IT department. They may have some helpful solutions.</p>
<p>Take a look at the University of Missouri&#8217;s IT department suggestions &#8211; <a href="http://doit.missouri.edu/tight-budget/">Technology for Tight Budges</a>. Many of these can be used by libraries and other businesses looking to save funds.</p>
<blockquote>
<ul>
<li>Investigate the Technologies Available to Stretch Your Budget</li>
<li>MeetingPlace Audio/Web Conferencing</li>
<li>SharePoint Online Collaboration Tools</li>
<li>IT Training — In the Classroom and Online</li>
<li>Captivate e-Learning Authoring Tools</li>
<li>Voice over IP (VoIP)</li>
<li>Go Green, IT! Power Down and Virtualize</li>
<li>Server Virtualization</li>
<li>Videoconferencing</li>
<li>TelePresence</li>
<li>Smartphone Technologies</li>
</ul>
</blockquote>
<p><span id="more-1021"></span><strong>Similar Posts:</strong>
<ul class="similar-posts">
<li><a href="http://librarianbyday.net/2008/02/05/save-money-use-the-library/" rel="bookmark" title="February 5, 2008">Save Money &#8211; Use the Library</a></li>
<li><a href="http://librarianbyday.net/2009/03/25/were-barely-treading-water-what-will-keep-us-from-drowning/" rel="bookmark" title="March 25, 2009">We&#8217;re barely treading water, what will keep us from drowning?</a></li>
<li><a href="http://librarianbyday.net/2010/03/15/congratulations-to-the-2010-movers-and-shakers/" rel="bookmark" title="March 15, 2010">Congratulations to the 2010 Movers and Shakers</a></li>
</ul>
<p><!-- Similar Posts took 4.000 ms --></p>
 <p><a href="http://librarianbyday.net/?flattrss_redirect&amp;id=1021&amp;md5=219426b90942b8563211b5608f38ba48" title="Flattr" target="_blank"><img src="http://librarianbyday.net/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://librarianbyday.net/2009/03/03/technology-for-tight-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Librarian+by+Day&link=http%3A%2F%2Flibrarianbyday.net%2F2009%2F03%2F03%2Ftechnology-for-tight-budgets%2F&title=Technology+for+Tight+Budgets&desc=Times+are+tight%2C+and+likely+to+get+tighter%2C+if+you%27re+looking+to+save+money+talk+with+your+IT+department.+They+may+have+some+helpful+solutions.+Take+a+look+at+the+University+of+Missouri%27s+IT+department+suggestions+-+Technology+for+Tight+Budges.+Many+of+these+can+be+used+by+libraries+and+other&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=librarianbyday&twrelated1=librarianbyday&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=0&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>	<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=librarianbyday&amp;url=http%3A%2F%2Flibrarianbyday.net%2F2009%2F03%2F03%2Ftechnology-for-tight-budgets%2F&amp;language=en_GB&amp;category=text&amp;title=Technology+for+Tight+Budgets&amp;description=Times+are+tight%2C+and+likely+to+get+tighter%2C+if+you%26%238217%3Bre+looking+to+save+money+talk+with+your+IT+department.+They+may+have+some+helpful+solutions.+Take+a+look+at+the...&amp;tags=budget%2Cfinance%2CFunding%2Cit%2Cit+department%2CLibraries%2Clibrary%2Cpublic%2Crecession%2Csave+money%2CTechnology%2Cblog" type="text/html" />
	</item>
	</channel>
</rss>

