<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To Be or Not To Be? #Libday9</title>
	<atom:link href="http://librarianbyday.net/2012/07/11/to-be-or-not-to-be-libday9/feed/" rel="self" type="application/rss+xml" />
	<link>http://librarianbyday.net/2012/07/11/to-be-or-not-to-be-libday9/</link>
	<description>Bobbi Newman &#124; I&#039;m not that kind of librarian</description>
	<lastBuildDate>Tue, 21 May 2013 00:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dace</title>
		<link>http://librarianbyday.net/2012/07/11/to-be-or-not-to-be-libday9/comment-page-1/#comment-41569</link>
		<dc:creator>Dace</dc:creator>
		<pubDate>Tue, 22 Jan 2013 08:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=7355#comment-41569</guid>
		<description><![CDATA[We are organizing a local libday during the Valentine day in Latvia. :-)]]></description>
		<content:encoded><![CDATA[<p>We are organizing a local libday during the Valentine day in Latvia. <img src='http://librarianbyday.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://librarianbyday.net/2012/07/11/to-be-or-not-to-be-libday9/comment-page-1/#comment-41567</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Tue, 22 Jan 2013 07:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=7355#comment-41567</guid>
		<description><![CDATA[While, like many others, I find blogging about my week a useful developmental activity, it does occur to me that I could do this independently of libday. Plus, you&#039;re right that the blog post format appeals to a limited audience: by far the best response I had was the year I photographed my week. 

I agree with those suggesting that the time has come to make the mass event less frequent. We&#039;ll all have new stories to tell and new tools to tell them in a couple of years. If you&#039;re keen to support those who want to carry on recording, perhaps a low maintenance community space could be found where &#039;unofficial days&#039; could be added?]]></description>
		<content:encoded><![CDATA[<p>While, like many others, I find blogging about my week a useful developmental activity, it does occur to me that I could do this independently of libday. Plus, you&#8217;re right that the blog post format appeals to a limited audience: by far the best response I had was the year I photographed my week. </p>
<p>I agree with those suggesting that the time has come to make the mass event less frequent. We&#8217;ll all have new stories to tell and new tools to tell them in a couple of years. If you&#8217;re keen to support those who want to carry on recording, perhaps a low maintenance community space could be found where &#8216;unofficial days&#8217; could be added?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://librarianbyday.net/2012/07/11/to-be-or-not-to-be-libday9/comment-page-1/#comment-41566</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Tue, 22 Jan 2013 07:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=7355#comment-41566</guid>
		<description><![CDATA[While, like many others, I find blogging about my week a useful developmental activity, it does occur to me that I could do this independently of libday. Plus, you&#039;re right that the blog post format appeals to a limited audience: by far the best response I had was the year I photographed my week. 

I agree with those suggesting that the time has come to make the mass event less frequent. We&#039;ll all have new stories to tell and new tools to tell them in a couple of years.]]></description>
		<content:encoded><![CDATA[<p>While, like many others, I find blogging about my week a useful developmental activity, it does occur to me that I could do this independently of libday. Plus, you&#8217;re right that the blog post format appeals to a limited audience: by far the best response I had was the year I photographed my week. </p>
<p>I agree with those suggesting that the time has come to make the mass event less frequent. We&#8217;ll all have new stories to tell and new tools to tell them in a couple of years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edh</title>
		<link>http://librarianbyday.net/2012/07/11/to-be-or-not-to-be-libday9/comment-page-1/#comment-41559</link>
		<dc:creator>edh</dc:creator>
		<pubDate>Tue, 22 Jan 2013 03:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=7355#comment-41559</guid>
		<description><![CDATA[I think it might be interesting to hear from people beforehand about what they *think* their day will be like, and then get another post afterwards talking about what actually happened.  As much as I like to think that my agenda is a fixed notion for the day, librarianship is interesting because patron needs are a little unpredictable.  Also, if I&#039;m in charge of the building at any point during the day that really changes the rhythm of what I do.  Just a thought!]]></description>
		<content:encoded><![CDATA[<p>I think it might be interesting to hear from people beforehand about what they *think* their day will be like, and then get another post afterwards talking about what actually happened.  As much as I like to think that my agenda is a fixed notion for the day, librarianship is interesting because patron needs are a little unpredictable.  Also, if I&#8217;m in charge of the building at any point during the day that really changes the rhythm of what I do.  Just a thought!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbi Newman</title>
		<link>http://librarianbyday.net/2012/07/11/to-be-or-not-to-be-libday9/comment-page-1/#comment-33406</link>
		<dc:creator>Bobbi Newman</dc:creator>
		<pubDate>Wed, 25 Jul 2012 17:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=7355#comment-33406</guid>
		<description><![CDATA[Thank you for the suggestion Dace I&#039;ll look into it!]]></description>
		<content:encoded><![CDATA[<p>Thank you for the suggestion Dace I&#8217;ll look into it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbi Newman</title>
		<link>http://librarianbyday.net/2012/07/11/to-be-or-not-to-be-libday9/comment-page-1/#comment-33405</link>
		<dc:creator>Bobbi Newman</dc:creator>
		<pubDate>Wed, 25 Jul 2012 17:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=7355#comment-33405</guid>
		<description><![CDATA[HI Michael,
You make some great points. One thing I&#039;ve noticed in the comments about the project here and elsewhere is that there is no one size fits all best option for everyone. Part of what I&#039;m hoping to do is more closely evaluate the goals of the project - connect with other librarians and escape the librarian echo chamber and look at how we can more effectively accomplish those within the project.]]></description>
		<content:encoded><![CDATA[<p>HI Michael,<br />
You make some great points. One thing I&#8217;ve noticed in the comments about the project here and elsewhere is that there is no one size fits all best option for everyone. Part of what I&#8217;m hoping to do is more closely evaluate the goals of the project &#8211; connect with other librarians and escape the librarian echo chamber and look at how we can more effectively accomplish those within the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dace</title>
		<link>http://librarianbyday.net/2012/07/11/to-be-or-not-to-be-libday9/comment-page-1/#comment-33378</link>
		<dc:creator>Dace</dc:creator>
		<pubDate>Wed, 25 Jul 2012 14:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=7355#comment-33378</guid>
		<description><![CDATA[Maybe it is possible to use something like this for keeping a searchable Twitter Archive? http://hawksey.info/tagsexplorer/arc.html?key=0AsbI1FKAXUiWdDcwYUxVSUQtdzZ2TXk0VFJPUWliQ2c]]></description>
		<content:encoded><![CDATA[<p>Maybe it is possible to use something like this for keeping a searchable Twitter Archive? <a href="http://hawksey.info/tagsexplorer/arc.html?key=0AsbI1FKAXUiWdDcwYUxVSUQtdzZ2TXk0VFJPUWliQ2c" rel="nofollow">http://hawksey.info/tagsexplorer/arc.html?key=0AsbI1FKAXUiWdDcwYUxVSUQtdzZ2TXk0VFJPUWliQ2c</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Golrick</title>
		<link>http://librarianbyday.net/2012/07/11/to-be-or-not-to-be-libday9/comment-page-1/#comment-33202</link>
		<dc:creator>Michael Golrick</dc:creator>
		<pubDate>Mon, 23 Jul 2012 17:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=7355#comment-33202</guid>
		<description><![CDATA[I am late to the party....sorry. We moved our residence the day before you posted this, and I am just getting caught up.

There is a part of me which says: Do it (on the same schedule) until you reach 10. Then consider making it more of an archived &quot;snapshot&quot; of librarianship towards the beginning of the social networking era.

10 works for a number of reasons: it is a good round number; twice a year means that you have done it for a full half decade; there should be enough data for someone who wanted to do some sort of study.

Speaking of the latter, have you considered trying to get some PhD student to review everything either as an historical study, or looking at the larger themes (or both). I would love to see some analysis.

I&#039;ll note that I have participated only sporadically, and love that you have been so committed to this.]]></description>
		<content:encoded><![CDATA[<p>I am late to the party&#8230;.sorry. We moved our residence the day before you posted this, and I am just getting caught up.</p>
<p>There is a part of me which says: Do it (on the same schedule) until you reach 10. Then consider making it more of an archived &#8220;snapshot&#8221; of librarianship towards the beginning of the social networking era.</p>
<p>10 works for a number of reasons: it is a good round number; twice a year means that you have done it for a full half decade; there should be enough data for someone who wanted to do some sort of study.</p>
<p>Speaking of the latter, have you considered trying to get some PhD student to review everything either as an historical study, or looking at the larger themes (or both). I would love to see some analysis.</p>
<p>I&#8217;ll note that I have participated only sporadically, and love that you have been so committed to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasara Latvijas bibliotēkās &#171; LBB Jauno speciālistu sekcija</title>
		<link>http://librarianbyday.net/2012/07/11/to-be-or-not-to-be-libday9/comment-page-1/#comment-33047</link>
		<dc:creator>Vasara Latvijas bibliotēkās &#171; LBB Jauno speciālistu sekcija</dc:creator>
		<pubDate>Sat, 21 Jul 2012 22:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=7355#comment-33047</guid>
		<description><![CDATA[[...] un ne tik tehnisku iemeslu dēļ projekta 9. kārta, kurai vajadzēja notikt jūlija beigās, ir atcelta. Ceram, ka pauze “lielā” projekta ietvaros nav uz ilgu laiku, jo šis projekts visu mūsu [...]]]></description>
		<content:encoded><![CDATA[<p>[...] un ne tik tehnisku iemeslu dēļ projekta 9. kārta, kurai vajadzēja notikt jūlija beigās, ir atcelta. Ceram, ka pauze “lielā” projekta ietvaros nav uz ilgu laiku, jo šis projekts visu mūsu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbi Newman</title>
		<link>http://librarianbyday.net/2012/07/11/to-be-or-not-to-be-libday9/comment-page-1/#comment-32323</link>
		<dc:creator>Bobbi Newman</dc:creator>
		<pubDate>Sat, 14 Jul 2012 15:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=7355#comment-32323</guid>
		<description><![CDATA[I think everyone has given me a lot to think about. Right now I&#039;m inclined to skip the upcoming round that would normally take place at the end of July and think about things for a couple of  months. I know several people find the exercise of documenting their day useful but when I look back at the original intent it was to help librarians understand the work of other librarians (from types of libraries to types of librarians) and to maybe raise awareness of what librarians do outside of  the profession. I think perhaps what is needed is to re-examine the focus and goals of the project and carefully consider how best to ensure it meets those goals.]]></description>
		<content:encoded><![CDATA[<p>I think everyone has given me a lot to think about. Right now I&#8217;m inclined to skip the upcoming round that would normally take place at the end of July and think about things for a couple of  months. I know several people find the exercise of documenting their day useful but when I look back at the original intent it was to help librarians understand the work of other librarians (from types of libraries to types of librarians) and to maybe raise awareness of what librarians do outside of  the profession. I think perhaps what is needed is to re-examine the focus and goals of the project and carefully consider how best to ensure it meets those goals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
