<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reflecting on Library Day in the Life Round 8 #libday8</title>
	<atom:link href="http://librarianbyday.net/2012/02/08/reflecting-on-library-day-in-the-life-round-8-libday8/feed/" rel="self" type="application/rss+xml" />
	<link>http://librarianbyday.net/2012/02/08/reflecting-on-library-day-in-the-life-round-8-libday8/</link>
	<description>by Bobbi Newman &#124; I&#039;m not that kind of librarian</description>
	<lastBuildDate>Fri, 17 May 2013 02:47:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bobbi Newman</title>
		<link>http://librarianbyday.net/2012/02/08/reflecting-on-library-day-in-the-life-round-8-libday8/comment-page-1/#comment-22149</link>
		<dc:creator>Bobbi Newman</dc:creator>
		<pubDate>Wed, 08 Feb 2012 20:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=6912#comment-22149</guid>
		<description><![CDATA[I used this website http://batchgeo.com/. You just paste in the excel data and it does the rest! Like magic! But with ads. Cuz ain&#039;t nothin&#039; free ;-)]]></description>
		<content:encoded><![CDATA[<p>I used this website <a href="http://batchgeo.com/" rel="nofollow">http://batchgeo.com/</a>. You just paste in the excel data and it does the rest! Like magic! But with ads. Cuz ain&#8217;t nothin&#8217; free <img src='http://librarianbyday.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suzi w.</title>
		<link>http://librarianbyday.net/2012/02/08/reflecting-on-library-day-in-the-life-round-8-libday8/comment-page-1/#comment-22147</link>
		<dc:creator>suzi w.</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=6912#comment-22147</guid>
		<description><![CDATA[Very cool. Look what you started! I particularly enjoyed flipping through the pictures.]]></description>
		<content:encoded><![CDATA[<p>Very cool. Look what you started! I particularly enjoyed flipping through the pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andromeda</title>
		<link>http://librarianbyday.net/2012/02/08/reflecting-on-library-day-in-the-life-round-8-libday8/comment-page-1/#comment-22146</link>
		<dc:creator>Andromeda</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=6912#comment-22146</guid>
		<description><![CDATA[What method did you end up using?  Always looking for new tricks (&amp; hopefully you figured out an easier way :)  Sorry I didn&#039;t get the chance to update.]]></description>
		<content:encoded><![CDATA[<p>What method did you end up using?  Always looking for new tricks (&amp; hopefully you figured out an easier way <img src='http://librarianbyday.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Sorry I didn&#8217;t get the chance to update.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
