<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Library Day in the Life Project In The Guardian #libday6 #echolib</title>
	<atom:link href="http://librarianbyday.net/2011/02/02/library-day-in-the-life-project-in-the-guardian-libday6-echolib/feed/" rel="self" type="application/rss+xml" />
	<link>http://librarianbyday.net/2011/02/02/library-day-in-the-life-project-in-the-guardian-libday6-echolib/</link>
	<description>Bobbi Newman &#124; I&#039;m not that kind of librarian</description>
	<lastBuildDate>Fri, 24 May 2013 22:06:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Library Day in the Life Round 7 Will Run July 25th through the 31st #libday7 &#124; Librarian by Day</title>
		<link>http://librarianbyday.net/2011/02/02/library-day-in-the-life-project-in-the-guardian-libday6-echolib/comment-page-1/#comment-15497</link>
		<dc:creator>Library Day in the Life Round 7 Will Run July 25th through the 31st #libday7 &#124; Librarian by Day</dc:creator>
		<pubDate>Wed, 06 Jul 2011 12:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=5553#comment-15497</guid>
		<description><![CDATA[[...] It&#8217;s a chance to share your day, or week, with other librarians and hopefully the public at large. It started when I come discovered someone had searched “What’s a librarian’s day like” to find my blog so I wrote a blog post suggesting that we blog what we do all day at work.  Then we (and maybe patrons) could see what we do all day. Some people blogged a day, others like me blogged a week. Then it took off.. Last round there were just under 250 people signed up on the wiki. There were over 800 people participating via Twitter.  It has grown to be an international project with participants from the USA, Canada, Great Britain, Scotland, Ireland, Denmark, Netherlands, Finland, France, New Zealand, Australia, Taiwan and Singapore. Participants are from academic, public, college, special, school libraries, professional organizations and library vendors.  Thanks to Emma Cragg and Katie Birkwood it was mentioned in an article in The Guardian. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s a chance to share your day, or week, with other librarians and hopefully the public at large. It started when I come discovered someone had searched “What’s a librarian’s day like” to find my blog so I wrote a blog post suggesting that we blog what we do all day at work.  Then we (and maybe patrons) could see what we do all day. Some people blogged a day, others like me blogged a week. Then it took off.. Last round there were just under 250 people signed up on the wiki. There were over 800 people participating via Twitter.  It has grown to be an international project with participants from the USA, Canada, Great Britain, Scotland, Ireland, Denmark, Netherlands, Finland, France, New Zealand, Australia, Taiwan and Singapore. Participants are from academic, public, college, special, school libraries, professional organizations and library vendors.  Thanks to Emma Cragg and Katie Birkwood it was mentioned in an article in The Guardian. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbi Newman</title>
		<link>http://librarianbyday.net/2011/02/02/library-day-in-the-life-project-in-the-guardian-libday6-echolib/comment-page-1/#comment-11969</link>
		<dc:creator>Bobbi Newman</dc:creator>
		<pubDate>Thu, 03 Feb 2011 15:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=5553#comment-11969</guid>
		<description><![CDATA[You&#039;re welcome! You ladies should be proud, well done!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome! You ladies should be proud, well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbi Newman</title>
		<link>http://librarianbyday.net/2011/02/02/library-day-in-the-life-project-in-the-guardian-libday6-echolib/comment-page-1/#comment-11968</link>
		<dc:creator>Bobbi Newman</dc:creator>
		<pubDate>Thu, 03 Feb 2011 14:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=5553#comment-11968</guid>
		<description><![CDATA[Emma I definitely thinking writing and publishing the article was the hard of the two! :-)]]></description>
		<content:encoded><![CDATA[<p>Emma I definitely thinking writing and publishing the article was the hard of the two! <img src='http://librarianbyday.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Girl in the Moon</title>
		<link>http://librarianbyday.net/2011/02/02/library-day-in-the-life-project-in-the-guardian-libday6-echolib/comment-page-1/#comment-11957</link>
		<dc:creator>Girl in the Moon</dc:creator>
		<pubDate>Wed, 02 Feb 2011 20:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=5553#comment-11957</guid>
		<description><![CDATA[Yes, what Emma said - thank you the project :) And for your kind words about the article.]]></description>
		<content:encoded><![CDATA[<p>Yes, what Emma said &#8211; thank you the project <img src='http://librarianbyday.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And for your kind words about the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://librarianbyday.net/2011/02/02/library-day-in-the-life-project-in-the-guardian-libday6-echolib/comment-page-1/#comment-11951</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Wed, 02 Feb 2011 15:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=5553#comment-11951</guid>
		<description><![CDATA[I must say, we had the easy job. Writing about the project is one thing but we wouldn&#039;t have been able to do that if you hadn&#039;t set it up in the first place. So I think we should be thanking you :-)]]></description>
		<content:encoded><![CDATA[<p>I must say, we had the easy job. Writing about the project is one thing but we wouldn&#8217;t have been able to do that if you hadn&#8217;t set it up in the first place. So I think we should be thanking you <img src='http://librarianbyday.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
