<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Phones and the Digital Divide Part 2</title>
	<atom:link href="http://librarianbyday.net/2010/10/01/mobile-phones-and-the-digital-divide-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://librarianbyday.net/2010/10/01/mobile-phones-and-the-digital-divide-part-2/</link>
	<description>Bobbi Newman &#124; I&#039;m not that kind of librarian</description>
	<lastBuildDate>Tue, 21 May 2013 22:06:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bobbi Newman</title>
		<link>http://librarianbyday.net/2010/10/01/mobile-phones-and-the-digital-divide-part-2/comment-page-1/#comment-13477</link>
		<dc:creator>Bobbi Newman</dc:creator>
		<pubDate>Mon, 11 Apr 2011 23:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=4872#comment-13477</guid>
		<description><![CDATA[Do you have a citation for that Nebraska statistic? 

As for -&quot; There is no difference in town size and most rural towns with 5,000 people have at least dsl and satelite service and some have optical service and the smallest ones are less likely to have wire based broadband.&quot; I think the National Broadband Plan would disagree with you http://www.broadband.gov/plan/executive-summary/]]></description>
		<content:encoded><![CDATA[<p>Do you have a citation for that Nebraska statistic? </p>
<p>As for -&#8221; There is no difference in town size and most rural towns with 5,000 people have at least dsl and satelite service and some have optical service and the smallest ones are less likely to have wire based broadband.&#8221; I think the National Broadband Plan would disagree with you <a href="http://www.broadband.gov/plan/executive-summary/" rel="nofollow">http://www.broadband.gov/plan/executive-summary/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Robinson</title>
		<link>http://librarianbyday.net/2010/10/01/mobile-phones-and-the-digital-divide-part-2/comment-page-1/#comment-13476</link>
		<dc:creator>Alan Robinson</dc:creator>
		<pubDate>Mon, 11 Apr 2011 23:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=4872#comment-13476</guid>
		<description><![CDATA[If there is a digital divide, then how do 70% people in rural Nebraska, and in paticular those in towns under 500 people complete on line orders.  There is no difference in town size and most rural towns with 5,000 people have at least dsl and satelite service and some have optical service and the smallest ones are less likely to have wire based broadband.

The non shoppers are seniors who still by airplane tickets and hotel rooms on line.  So how many fall on the other side?]]></description>
		<content:encoded><![CDATA[<p>If there is a digital divide, then how do 70% people in rural Nebraska, and in paticular those in towns under 500 people complete on line orders.  There is no difference in town size and most rural towns with 5,000 people have at least dsl and satelite service and some have optical service and the smallest ones are less likely to have wire based broadband.</p>
<p>The non shoppers are seniors who still by airplane tickets and hotel rooms on line.  So how many fall on the other side?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Ten Link Week 49 &#124; Librarian by Day</title>
		<link>http://librarianbyday.net/2010/10/01/mobile-phones-and-the-digital-divide-part-2/comment-page-1/#comment-10754</link>
		<dc:creator>Top Ten Link Week 49 &#124; Librarian by Day</dc:creator>
		<pubDate>Sun, 12 Dec 2010 14:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=4872#comment-10754</guid>
		<description><![CDATA[[...] 9. Finally! More Facebook Privacy Control on Mobile devices&#8221;#digitaldivide When Jason Griffey and I were engaging in a friendly debate over mobile phones and the digital divide the inability to adjust your Facebook privacy settings from a mobile device was one of the problems I pointed out. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 9. Finally! More Facebook Privacy Control on Mobile devices&#8221;#digitaldivide When Jason Griffey and I were engaging in a friendly debate over mobile phones and the digital divide the inability to adjust your Facebook privacy settings from a mobile device was one of the problems I pointed out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pattern Recognition &#187; Blog Archive &#187; Must watch, right now</title>
		<link>http://librarianbyday.net/2010/10/01/mobile-phones-and-the-digital-divide-part-2/comment-page-1/#comment-9124</link>
		<dc:creator>Pattern Recognition &#187; Blog Archive &#187; Must watch, right now</dc:creator>
		<pubDate>Sun, 17 Oct 2010 02:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=4872#comment-9124</guid>
		<description><![CDATA[[...] the record, I haven&#8217;t forgotten about my ongoing discussion with Bobbi Newman (and now spreading across the web onto other blogs). I&#8217;ve still got lots to say, but [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the record, I haven&#8217;t forgotten about my ongoing discussion with Bobbi Newman (and now spreading across the web onto other blogs). I&#8217;ve still got lots to say, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post at Broadband for America: Libraries Are Essential for Bridging the Gap &#124; Librarian by Day</title>
		<link>http://librarianbyday.net/2010/10/01/mobile-phones-and-the-digital-divide-part-2/comment-page-1/#comment-8420</link>
		<dc:creator>Post at Broadband for America: Libraries Are Essential for Bridging the Gap &#124; Librarian by Day</dc:creator>
		<pubDate>Tue, 05 Oct 2010 09:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=4872#comment-8420</guid>
		<description><![CDATA[[...] Mobile Phones and the Digital Divide Part 2 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mobile Phones and the Digital Divide Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://librarianbyday.net/2010/10/01/mobile-phones-and-the-digital-divide-part-2/comment-page-1/#comment-8204</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Fri, 01 Oct 2010 14:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=4872#comment-8204</guid>
		<description><![CDATA[I think you have some great points here. The many family members I know who do not have internet or own a computer also do not have smartphones. The cost of a smartphone and the data plan is still too high for many people (even though compared to the cost of a laptop/desktop and internet service it&#039;s much cheaper). But for many of them, they just don&#039;t see a need. They don&#039;t seem to accept smartphones as the new, easier, cheaper way to get online (OK, all aboard!). Instead, it&#039;s equated to a laptop/desktop and why bother? 

For the older generations that do or don&#039;t have internet access in my family, it&#039;s also a question of need. They don&#039;t feel that they need it when they&#039;ve done without it. A few have desktops and use the internet heavily, but for them, the smartphone was never an option. Tiny buttons and tiny text make it much more difficult to use. 

I don&#039;t see smartphones as bridging the digital divide. I agree with you that they are still just a tool for consumption. And while I could say, oh yes, in ten years everyone under the age of 15 or 20 will be digital natives, that just isn&#039;t true. Again, I have very young family members that don&#039;t have access to it at home because their family felt there was no need in light of the cost. They go to the library if they need to access something online. 

Great posts.]]></description>
		<content:encoded><![CDATA[<p>I think you have some great points here. The many family members I know who do not have internet or own a computer also do not have smartphones. The cost of a smartphone and the data plan is still too high for many people (even though compared to the cost of a laptop/desktop and internet service it&#8217;s much cheaper). But for many of them, they just don&#8217;t see a need. They don&#8217;t seem to accept smartphones as the new, easier, cheaper way to get online (OK, all aboard!). Instead, it&#8217;s equated to a laptop/desktop and why bother? </p>
<p>For the older generations that do or don&#8217;t have internet access in my family, it&#8217;s also a question of need. They don&#8217;t feel that they need it when they&#8217;ve done without it. A few have desktops and use the internet heavily, but for them, the smartphone was never an option. Tiny buttons and tiny text make it much more difficult to use. </p>
<p>I don&#8217;t see smartphones as bridging the digital divide. I agree with you that they are still just a tool for consumption. And while I could say, oh yes, in ten years everyone under the age of 15 or 20 will be digital natives, that just isn&#8217;t true. Again, I have very young family members that don&#8217;t have access to it at home because their family felt there was no need in light of the cost. They go to the library if they need to access something online. </p>
<p>Great posts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
