<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transliteracy is 3D</title>
	<atom:link href="http://librarianbyday.net/2010/02/04/transliteracy-is-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://librarianbyday.net/2010/02/04/transliteracy-is-3d/</link>
	<description>Bobbi Newman &#124; I&#039;m not that kind of librarian</description>
	<lastBuildDate>Fri, 24 May 2013 03:16:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Introducing Transliteracy Georgia Public Library Service &#38; Georgia Library Association &#124; Librarian by Day</title>
		<link>http://librarianbyday.net/2010/02/04/transliteracy-is-3d/comment-page-1/#comment-5766</link>
		<dc:creator>Introducing Transliteracy Georgia Public Library Service &#38; Georgia Library Association &#124; Librarian by Day</dc:creator>
		<pubDate>Wed, 16 Jun 2010 15:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=2826#comment-5766</guid>
		<description><![CDATA[[...] Transliteracy is 3D [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Transliteracy is 3D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbi Newman</title>
		<link>http://librarianbyday.net/2010/02/04/transliteracy-is-3d/comment-page-1/#comment-2183</link>
		<dc:creator>Bobbi Newman</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=2826#comment-2183</guid>
		<description><![CDATA[Joe thanks for the link, I don&#039;t read that blog, I&#039;ll try to take some time to read it, it looks long ;-)]]></description>
		<content:encoded><![CDATA[<p>Joe thanks for the link, I don&#39;t read that blog, I&#39;ll try to take some time to read it, it looks long <img src='http://librarianbyday.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbi Newman</title>
		<link>http://librarianbyday.net/2010/02/04/transliteracy-is-3d/comment-page-1/#comment-2182</link>
		<dc:creator>Bobbi Newman</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=2826#comment-2182</guid>
		<description><![CDATA[The working definition of transliteracy is : Transliteracy is the ability to read, write and interact across a range of platforms, tools and media from signing and orality through handwriting, print, TV, radio and film, to digital social networks.  &lt;a href=&quot;http://nlabnetworks.typepad.com/transliteracy/&quot; rel=&quot;nofollow&quot;&gt;http://nlabnetworks.typepad.com/transliteracy/&lt;/a&gt;&lt;br&gt;&lt;br&gt;I made this slide show because people seemed to be confusing it with digital or technology literacy and it encompasses those but is not defined by them.]]></description>
		<content:encoded><![CDATA[<p>The working definition of transliteracy is : Transliteracy is the ability to read, write and interact across a range of platforms, tools and media from signing and orality through handwriting, print, TV, radio and film, to digital social networks.  <a href="http://nlabnetworks.typepad.com/transliteracy/" rel="nofollow">http://nlabnetworks.typepad.com/transliteracy/</a></p>
<p>I made this slide show because people seemed to be confusing it with digital or technology literacy and it encompasses those but is not defined by them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbi Newman</title>
		<link>http://librarianbyday.net/2010/02/04/transliteracy-is-3d/comment-page-1/#comment-2126</link>
		<dc:creator>Bobbi Newman</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=2826#comment-2126</guid>
		<description><![CDATA[Joe thanks for the link, I don&#039;t read that blog, I&#039;ll try to take some time to read it, it looks long ;-)]]></description>
		<content:encoded><![CDATA[<p>Joe thanks for the link, I don&#39;t read that blog, I&#39;ll try to take some time to read it, it looks long <img src='http://librarianbyday.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbi Newman</title>
		<link>http://librarianbyday.net/2010/02/04/transliteracy-is-3d/comment-page-1/#comment-2125</link>
		<dc:creator>Bobbi Newman</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=2826#comment-2125</guid>
		<description><![CDATA[The working definition of transliteracy is : Transliteracy is the ability to read, write and interact across a range of platforms, tools and media from signing and orality through handwriting, print, TV, radio and film, to digital social networks.  &lt;a href=&quot;http://nlabnetworks.typepad.com/transliteracy/&quot; rel=&quot;nofollow&quot;&gt;http://nlabnetworks.typepad.com/transliteracy/&lt;/a&gt;&lt;br&gt;&lt;br&gt;I made this slide show because people seemed to be confusing it with digital or technology literacy and it encompasses those but is not defined by them.]]></description>
		<content:encoded><![CDATA[<p>The working definition of transliteracy is : Transliteracy is the ability to read, write and interact across a range of platforms, tools and media from signing and orality through handwriting, print, TV, radio and film, to digital social networks.  <a href="http://nlabnetworks.typepad.com/transliteracy/" rel="nofollow">http://nlabnetworks.typepad.com/transliteracy/</a></p>
<p>I made this slide show because people seemed to be confusing it with digital or technology literacy and it encompasses those but is not defined by them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Howard</title>
		<link>http://librarianbyday.net/2010/02/04/transliteracy-is-3d/comment-page-1/#comment-2124</link>
		<dc:creator>Brendan Howard</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=2826#comment-2124</guid>
		<description><![CDATA[You have some beautiful images, but I&#039;m left wondering: So, transliteracy is everything? If something is EVERYTHING, it&#039;s really NOTHING or some Eastern vision of Godhead.]]></description>
		<content:encoded><![CDATA[<p>You have some beautiful images, but I&#39;m left wondering: So, transliteracy is everything? If something is EVERYTHING, it&#39;s really NOTHING or some Eastern vision of Godhead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbi Newman</title>
		<link>http://librarianbyday.net/2010/02/04/transliteracy-is-3d/comment-page-1/#comment-2120</link>
		<dc:creator>Bobbi Newman</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=2826#comment-2120</guid>
		<description><![CDATA[Thank you!]]></description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe grobelny</title>
		<link>http://librarianbyday.net/2010/02/04/transliteracy-is-3d/comment-page-1/#comment-2119</link>
		<dc:creator>joe grobelny</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=2826#comment-2119</guid>
		<description><![CDATA[I like the breadth of your slideshow, but i came across this one yesterday, and i think it accidentally nailed transliteracy in my mind: the place in between critical thinking and information literacy.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://inthelibrarywiththeleadpipe.org/2010/critical-literacy-information/&quot; rel=&quot;nofollow&quot;&gt;http://inthelibrarywiththeleadpipe.org/2010/cri...&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>I like the breadth of your slideshow, but i came across this one yesterday, and i think it accidentally nailed transliteracy in my mind: the place in between critical thinking and information literacy.</p>
<p><a href="http://inthelibrarywiththeleadpipe.org/2010/critical-literacy-information/" rel="nofollow"></a><a href="http://inthelibrarywiththeleadpipe.org/2010/cri" rel="nofollow">http://inthelibrarywiththeleadpipe.org/2010/cri</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmythegeek</title>
		<link>http://librarianbyday.net/2010/02/04/transliteracy-is-3d/comment-page-1/#comment-2118</link>
		<dc:creator>jimmythegeek</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://librarianbyday.net/?p=2826#comment-2118</guid>
		<description><![CDATA[Nice! Very well-thought and assembled. Major kudos to you &amp; Brian!]]></description>
		<content:encoded><![CDATA[<p>Nice! Very well-thought and assembled. Major kudos to you &#038; Brian!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
